- +7(707)221 88 08
- +7(727)221 88 08
- |
Menu
Institutional accreditation
International and national specialized accreditation
№ | Educational programs | Direction of training | Agency | Validity | Evidence / Certificate |
FACULTY OF FOOD TECHNOLOGY | |||||
1 | 5В070100 – Biotechnology | Technical sciences and technologies | Independent agency for quality assurance in education (IQAA) | 03.06.2014-02.06.2019 | SA-A № 0013/1 of 09.06.2014 y. |
Follow the link | |||||
2 | 6В05101 – Biotechnology | 6В051- Biological and related sciences | Independent agency for quality assurance in education (IQAA) | 27.05.2019-24.05.2024 | № SA-A 0155/1 of 27.05.2019 y. |
Follow the link | |||||
3 | 6М070100 – Biotechnology | Technical sciences and technologies | Independent agency for quality assurance in education (IQAA) | 03.06.2014-02.06.2019 | SA № 0013/3 of 09.06.2014 y. |
Follow the link | |||||
4 | 7М05101 – Biotechnology (2 y.) | 7М051 – Biological and related sciences | Independent agency for quality assurance in education (IQAA) | 27.05.2019-24.05.2024 | SA-A № 0155/3 of 27.05.2019 y. |
Follow the link | |||||
5 | 6D070100 – Biotechnology | Technical sciences and technologies | Independent agency for quality assurance in education (IQAA) | 03.06.2014-02.06.2019 | E № 0001 of 09.06.2014 y. |
Follow the link | |||||
6 | 8D05101 – Biotechnology | 8D051 – Biological and related sciences | Independent agency for quality assurance in education (IQAA) | 27.05.2019-24.05.2024 | SA-A № 0155/5 of 27.05.2019 y. |
Follow the link | |||||
7 | 7М05102 Ecobiotechnology and nature management | 7M051 Biological and related sciences | Independent agency for quality assurance in education (IQAA) | 18..06.2022-17.06.2027 | SA-A № 0247/1 of 18.06.2022 y. |
Follow the link | |||||
8 | 5В060800 – Ecology | Natural Sciences | Independent agency for quality assurance in education (IQAA) | 03.06.2014-02.06.2019 | SA-A № 0013/1 of 09.06.2014 y. |
Follow the link | |||||
9 | 6В05201 – Ecology | 6В052 – Environment | Independent agency for quality assurance in education (IQAA) | 27.05.2019-24.05.2024 | № SA-A 0155/1 of 27.05.2019 y. |
Follow the link | |||||
10 | 5В072100 – Chemical technology of organic substances | Technical sciences and technologies | Independent agency for quality assurance in education (IQAA) | 03.06.2014-02.06.2019 | SA № 0013/2 of 09.06.2014 y. |
Follow the link | |||||
11 | 6В07101 – Chemical technology of organic substances | 6В071 – Engineering and Engineering affairs | Independent agency for quality assurance in education (IQAA) | 27.05.2019-24.05.2024 | SA-A № 0155/2 of 27.05.2019 y. |
Follow the link | |||||
12 | 6М072100 – Chemical technology of organic substances | Technical sciences and technologies | Independent agency for quality assurance in education (IQAA) | 03.06.2014-02.06.2019 | SA № 0013/3 of 09.06.2014 y. |
Follow the link | |||||
13 | 7М07101 – Chemical technology of organic substances (2 y.) | 7М071 – Engineering and Engineering affairs | Independent agency for quality assurance in education (IQAA) | 27.05.2019-24.05.2024 | SA-A № 0155/3 of 27.05.2019 y. |
Follow the link | |||||
14 | 8D07101 Chemical technology of organic substances | 8D071 Engineering and Engineering affairs | Independent agency for quality assurance in education (IQAA) | 18.06.2022-17.06.2027 | IS-A №0057 of 2.07.2022 y. |
Follow the link | |||||
15 | 7М07102 Technology of environmental protection | 7M071 Engineering and Engineering affairs | Independent agency for quality assurance in education (IQAA) | 18..06.2022-17.06.2027 | SA-A № 0247/1 of 18.06.2022 y. |
Follow the link | |||||
16 | 8D07102 Technology of environmental protection | 8D071 Engineering and Engineering affairs | Independent agency for quality assurance in education (IQAA) | 18..06.2022-17.06.2027 | IS-A № 0054/4 of 18.06.2022 y. |
Follow the link | |||||
17 | 5В072700 – Technology of food products | Technical sciences and technologies | The Accreditation Agency for Study Programmes in Engineering, Informatics, Natural Sciences and Mathematics (ASIIN e.V.) | 28.06.2013-30.09.2017 | ASIIN certificate of 15.07.2013 y. |
Follow the link | |||||
18 | 5В072700 – Technology of food products | Technical sciences and technologies | The Accreditation Agency for Study Programmes in Engineering, Informatics, Natural Sciences and Mathematics (ASIIN e.V.) | 29.09.2017-30.09.2024 | ASIIN certificate of 22.10.2018 y. |
Follow the link | |||||
19 | 6М072700 – Technology of food products | Technical sciences and technologies | Independent agency for quality assurance in education (IQAA) | 03.06.2014-02.06.2019 | SA № 0013/4 of 09.06.2014 y. |
Follow the link | |||||
20 | 7М07261 – Technology of food products (1 y.) | 7М072 – Industrial and manufacturing branches | The Accreditation Agency for Study Programmes in Engineering, Informatics, Natural Sciences and Mathematics (ASIIN e.V.) | 26.06.2020 – 30.09.2025 | Decision about the accreditation procedure of 26.06.2020 y. |
Follow the link | |||||
ASIIN certificate of 13.07.2021 y | |||||
Follow the link | |||||
21 | 7М07201 – Technology of food products (2 y.) | 7М072 – Industrial and manufacturing branches | The Accreditation Agency for Study Programmes in Engineering, Informatics, Natural Sciences and Mathematics (ASIIN e.V.) | 26.06.2020 -30.09.2025 | Decision about the accreditation procedure of 26.06.2020 y. |
Follow the link | |||||
ASIIN certificate of 13.07.2021 y | |||||
Follow the link | |||||
22 | 6D072700 – Technology of food products | Technical sciences and technologies | Independent agency for quality assurance in education (IQAA) | 03.06.2014-02.06.2019 | SA № 0013/5 of 09.06.2014 y. |
Follow the line | |||||
23 | 8D07201 – Technology of food products | 8D072 – Industrial and manufacturing branches | The Accreditation Agency for Study Programmes in Engineering, Informatics, Natural Sciences and Mathematics (ASIIN e.V.) | 26.06.2020 – 30.09.2025 | Decision about the accreditation procedure of 26.06.2020 y. |
Follow the line | |||||
ASIIN Certificate of 13.07.2021 y. | |||||
Follow the line | |||||
24 | 5В072800 – Crop processing technology | Technical sciences and technologies | The Accreditation Agency for Study Programmes in Engineering, Informatics, Natural Sciences and Mathematics (ASIIN e.V.) | 28.06.2013-30.09.2017 | ASIIN Certificate of 15.07.2013 y. |
Follow the line | |||||
25 | 5В072800 – Crop processing technology | Technical sciences and technologies | The Accreditation Agency for Study Programmes in Engineering, Informatics, Natural Sciences and Mathematics (ASIIN e.V.) | 29.09.2017-30.09.2024 | ASIIN Certificate of 22.10.2018 y. |
Follow the line | |||||
26 | 6М072800 – Crop processing technology | Technical sciences and technologies | Independent agency for quality assurance in education (IQAA) | 03.06.2014-02.06.2019 | SA № 0013/4 of 09.06.2014 y. |
Follow the line | |||||
27 | 7М07262 – Crop processing technology (1 y.) | 7М072 – Industrial and manufacturing branches | The Accreditation Agency for Study Programmes in Engineering, Informatics, Natural Sciences and Mathematics (ASIIN e.V.) | 26.06.2020 -30.09.2025 | Decision about the accreditation procedure of 26.06.2020 y. |
Follow the link | |||||
ASIIN Certificate of 13.07.2021 y. | |||||
Follow the link | |||||
28 | 7М07202 – Crop processing technology (2 y.) | 7М072 – Industrial and manufacturing branches | The Accreditation Agency for Study Programmes in Engineering, Informatics, Natural Sciences and Mathematics (ASIIN e.V.) | 26.06.2020 -30.09.2025 | Decision about the accreditation procedure of 26.06.2020 y. |
Follow the link | |||||
ASIIN Certificate of 13.07.2021 y. | |||||
Follow the link | |||||
29 | 6D072800 – Crop processing technology | Technical sciences and technologies | Independent agency for quality assurance in education (IQAA) | 03.06.2014-02.06.2019 | SA № 0013/6 of 09.06.2014 y . |
Follow the link | |||||
30 | 8D07202 – Crop processing technology | 8D072 – Industrial and manufacturing branches | The Accreditation Agency for Study Programmes in Engineering, Informatics, Natural Sciences and Mathematics (ASIIN e.V.) | 26.06.2020 -30.09.2025 | Decision about the accreditation procedure of 26.06.2020 y. |
Follow the link | |||||
ASIIN Certificate of 13.07.2021 y. | |||||
Follow the link | |||||
31 | 5В073200 – Standardization, certification and metrology | Technical sciences and technologies | Independent agency for quality assurance in education (IQAA) | 03.06.2014-02.06.2019 | SA № 0013/2 of 09.06.2014 y. |
Follow the link | |||||
32 | 6В07501 – Standardization, certification and metrology | 6В075 – Standardization, certification and metrology | Independent agency for quality assurance in education (IQAA) | 27.05.2019-24.05.2024 | SA-A № 0155/2 of 27.05.2019 y. |
Follow the link | |||||
33 | 6М073200 – Standardization and certification | Technical sciences and technologies | Independent agency for quality assurance in education (IQAA) | 03.06.2014-02.06.2019 | SA №0013/4 of 09.06.2014 y. |
Follow the link | |||||
34 | 7М07501 – Standardization and certification (2 y.) | 7М075 – Standardization, certification and metrology | Independent agency for quality assurance in education (IQAA) | 27.05.2019-24.05.2024 | SA-A № 0155/4 of 27.05.2019 y. |
Follow the link | |||||
35 | 6М075000 – Metrology | Technical sciences and technologies | Independent agency for quality assurance in education (IQAA) | 03.06.2014-02.06.2019 | SA №0013/4 of 09.06.2014 y. |
Follow the link | |||||
36 | 7М07502 – Metrology (2 y.) | 7М075 – Standardization, certification and metrology | Independent agency for quality assurance in education (IQAA) | 27.05.2019-24.05.2024 | SA-A № 0155/4 of 27.05.2019 y. |
Follow the link | |||||
37 | 6М073500 – Food safety | Technical sciences and technologies | Independent agency for quality assurance in education (IQAA) | 03.06.2014-02.06.2019 | SA №0013/4 of 09.06.2014 y. |
Follow the link | |||||
38 | 7М07203 – Food safety (2 y.) | 7М072 – Industrial and manufacturing branches | Independent agency for quality assurance in education (IQAA) | 27.05.2019-24.05.2024 | SA-A № 0155/4 of 27.05.2019 y. |
Follow the link | |||||
39 | 6D073500 – Food safety | Technical sciences and technologies | Independent agency for quality assurance in education (IQAA) | 03.06.2014-02.06.2019 | SA №0013/6 of 09.06.2014 y. |
Follow the link | |||||
40 | 8D07203 – Food safety | 8D072 – Industrial and manufacturing branches | Independent agency for quality assurance in education (IQAA) | 27.05.2019-24.05.2024 | SA-A №0155/5 of 27.05.2019 y. |
Follow the link | |||||
41 | 6В08201 – Technology of production of Animal breeding products | 6В082 – Livestock | Independent agency for quality assurance in education (IQAA) | 27.05.2019-27.05.2020 | IS-A № 0024/1 of 27.05.2019 y. |
Follow the link | |||||
FACULTY OF DESIGN, TECHNOLOGIES OF TEXTILE AND CLOTHING | |||||
42 | 5В042100 – Design | Arts | Independent agency for quality assurance in education (IQAA) | 03.06.2014-02.06.2019 | SA №0013/1 of 09.06.2014 y. |
Follow the link | |||||
43 | 5В042100 – Design | Arts | Independent agency for accreditation and rating (IAAR) | 25.01.2019-24.01.2024 | № АВ 2147 of 25.01.2019 y. |
Follow the link | |||||
44 | 5В072600 – Technology and Design of Light Industry Products | Technical sciences and technologies | The Accreditation Agency for Study Programmes in Engineering, Informatics, Natural Sciences and Mathematics (ASIIN e.V.) | 28.06.2013-30.09.2017 | ASIIN Certificate of 15.07.2013 y. |
Follow the link | |||||
45 | 5В072600 – Technology and Design of Light Industry Products | Technical sciences and technologies | The Accreditation Agency for Study Programmes in Engineering, Informatics, Natural Sciences and Mathematics (ASIIN e.V.) | 29.09.2017-30.09.2024 | ASIIN Certificate of 22.10.2018 y. |
Follow the link | |||||
46 | 6М072600 – Technology and Design of Light Industry Products | Technical sciences and technologies | Independent agency for quality assurance in education (IQAA) | 03.06.2014-02.06.2019 | SA № 0013/3 of 09.06.2014 y. |
Follow the link | |||||
47 | 7М07264 – Technology and Design of Light Industry Products (1 y.) | 7М072 – Industrial and manufacturing branches | The Accreditation Agency for Study Programmes in Engineering, Informatics, Natural Sciences and Mathematics (ASIIN e.V.) | 26.06.2020 -30.09.2025 | Decision about the accreditation procedure of 26.06.2020 y. |
Follow the link | |||||
ASIIN Certificate of 13.07.2021 y. | |||||
Follow the link | |||||
48 | 7М07204 – Technology and Design of Light Industry Products (2 y.) | 7М072 – Industrial and manufacturing branches | The Accreditation Agency for Study Programmes in Engineering, Informatics, Natural Sciences and Mathematics (ASIIN e.V.) | 26.06.2020 -30.09.2025 | Decision about the accreditation procedure of 26.06.2020 y. |
Follow the link | |||||
ASIIN Certificate of 13.07.2021 y. | |||||
Follow the link | |||||
49 | 6D072600 – Technology and Design of Light Industry Products | Technical sciences and technologies | Independent agency for quality assurance in education (IQAA) | 03.06.2014-02.06.2019 | SA № 0013/5 of 09.06.2014 y. |
Follow the link | |||||
50 | 8D07204 – Technology and Design of Light Industry Products | 8D072 – Industrial and manufacturing branches | The Accreditation Agency for Study Programmes in Engineering, Informatics, Natural Sciences and Mathematics (ASIIN e.V.) | 26.06.2020 -30.09.2025 | Decision about the accreditation procedure of 26.06.2020 y. |
Follow the link | |||||
ASIIN Certificate of 13.07.2021 y. | |||||
Follow the link | |||||
51 | 5В073300 – Technology and Design of Textile Materials | Technical sciences and technologies | The Accreditation Agency for Study Programmes in Engineering, Informatics, Natural Sciences and Mathematics (ASIIN e.V.) | 28.06.2013-30.09.2017 | ASIIN Certificate of 15.07.2013 y. |
Follow the link | |||||
52 | 5В073300 – Technology and Design of Textile Materials | Technical sciences and technologies | The Accreditation Agency for Study Programmes in Engineering, Informatics, Natural Sciences and Mathematics (ASIIN e.V.) | 29.09.2017-30.09.2024 | ASIIN Certificate of 22.10.2018 y. |
Follow the link | |||||
53 | 6М073300 – Technology and Design of Textile Materials | Technical sciences and technologies | Technical sciences and technologies | 03.06.2014-02.06.2019 | SA № 0013/4 of 09.06.2014 y. |
Follow the link | |||||
54 | 7М07265 – Technology and Design of Textile Materials (1 y.) | 7М072 – Industrial and manufacturing branches | The Accreditation Agency for Study Programmes in Engineering, Informatics, Natural Sciences and Mathematics (ASIIN e.V.) | 26.06.2020 -30.09.2025 | Decision about the accreditation procedure of 26.06.2020 y. |
Follow the link | |||||
ASIIN Certificate of 13.07.2021 y. | |||||
Follow the link | |||||
55 | 7М07205 – Technology and Design of Textile Materials (2 y.) | 7М072 – Industrial and manufacturing branches | The Accreditation Agency for Study Programmes in Engineering, Informatics, Natural Sciences and Mathematics (ASIIN e.V.) | 26.06.2020 -30.09.2025 | Decision about the accreditation procedure of 26.06.2020 y. |
Follow the link | |||||
ASIIN Certificate of 13.07.2021 y. | |||||
Follow the link | |||||
56 | 6D073300 – Technology and Design of Textile Materials | Technical sciences and technologies | Independent agency for quality assurance in education (IQAA) | 03.06.2014-02.06.2019 | SA №0013/6 of 09.06.2014 y. |
Follow the link | |||||
57 | 8D07205 – Technology and Design of Textile Materials | 8D072 – Industrial and manufacturing branches | The Accreditation Agency for Study Programmes in Engineering, Informatics, Natural Sciences and Mathematics (ASIIN e.V.) | 26.06.2020 -30.09.2025 | Decision about the accreditation procedure of 26.06.2020 y. |
Follow the link | |||||
ASIIN Certificate of 13.07.2021 y. | |||||
Follow the link | |||||
58 | 6М073600 – Safety of non-food goods and products | Technical sciences and technologies | Independent agency for quality assurance in education (IQAA) | 03.06.2014-02.06.2019 | SA № 0013/4 of 09.06.2014 y. |
Follow the link | |||||
59 | 7М07266 – Safety of non-food goods and products (1 y.) | 7М072 – Industrial and manufacturing branches | The Accreditation Agency for Study Programmes in Engineering, Informatics, Natural Sciences and Mathematics (ASIIN e.V.) | 26.06.2020 -30.09.2025 | Decision about the accreditation procedure of 26.06.2020 y. |
Follow the link | |||||
ASIIN Certificate of 13.07.2021 y. | |||||
Follow the link | |||||
60 | 7М07206 – Safety of non-food goods and products (2 y.) | 7М072 – Industrial and manufacturing branches | The Accreditation Agency for Study Programmes in Engineering, Informatics, Natural Sciences and Mathematics (ASIIN e.V.) | 26.06.2020-30.09.2025 | Decision about the accreditation procedure of 26.06.2020 y. |
Follow the link | |||||
ASIIN Certificate of 13.07.2021 y. | |||||
Follow the link | |||||
61 | 6D073600 – Safety of non-food goods and products | Technical sciences and technologies | Independent agency for quality assurance in education (IQAA) | 03.06.2014-02.06.2019 | SA № 0013/6 of 09.06.2014 y. |
Follow the link | |||||
62 | 8D07206 – Safety of non-food goods and products | 8D072 – Industrial and manufacturing branches | The Accreditation Agency for Study Programmes in Engineering, Informatics, Natural Sciences and Mathematics (ASIIN e.V.) | 26.06.2020 -30.09.2025 | Decision about the accreditation procedure of 26.06.2020 y. |
Follow the link | |||||
ASIIN Certificate of 13.07.2021 y. | |||||
Follow the link | |||||
FACULTY OF ENGINEERING AND INFORMATION TECHNOLOGY | |||||
63 | 5В070300 – Information Systems | Technical sciences and technologies | Independent agency for quality assurance in education (IQAA) | 03.06.2014-02.06.2019 | SA № 0013/2 of 09.06.2014 y. |
Follow the link | |||||
64 | 6В06101 – Information Systems | 6В061 – Information and Communication technologies | Independent agency for quality assurance in education (IQAA) | 27.05.2019-24.05.2024 | № SA-A 0155/1 of 27.05.2019 y. |
Follow the link | |||||
65 | 6М070300 – Information Systems | Technical sciences and technologies | Independent agency for quality assurance in education (IQAA) | 03.06.2014-02.06.2019 | SA № 0013/3 of 09.06.2014 y. |
Follow the link | |||||
66 | 7М06101 – Information Systems (2 y.) | 7М061 – Information and Communication technologies | Independent agency for quality assurance in education (IQAA) | 27.05.2019-24.05.2024 | SA-A № 0155/3 of 27.05.2019 y. |
Follow the link | |||||
67 | 5В070400 – Computer systems and software engineering | Technical sciences and technologies | Independent agency for quality assurance in education (IQAA) | 03.06.2014-02.06.2019 | SA № 0013/2 of 09.06.2014 y. |
Follow the link | |||||
68 | 6В06102 – Computer systems and software engineering | 6В061 – Information and Communication technologies | Independent agency for quality assurance in education (IQAA) | 27.05.2019-24.05.2024 | SA-A № 0155/2 of 27.05.2019 y. |
Follow the link | |||||
69 | 6B06103 Software engineering | 6B061 Information and communication technologies | Independent agency for quality assurance in education (IQAA) | 18.06.2022-17.06.2027 | IS-A № 0054/1 of 18.06.2022 y. |
Follow the link | |||||
70 | 7М06103 Software engineering | 7М061 Information and Communication technologies | Independent agency for quality assurance in education (IQAA) | 18.06.2022-17.06.2027 | SA-A № 0247/1 of 18.06.2022 y. |
Follow the link | |||||
71 | 5В070200 – Automation and control | Technical sciences and technologies | Independent agency for quality assurance in education (IQAA) | 03.06.2014-02.06.2019 | SA № 0013/1 of 09.06.2014 y. |
Follow the link | |||||
72 | 6В07103 – Automation and control | 6В071 – Engineering and Engineering affairs | Independent agency for quality assurance in education (IQAA) | 27.05.2019-24.05.2024 | № SA-A 0155/1 of 27.05.2019 y. |
Follow the link | |||||
73 | 6М070200 – Automation and control | Technical sciences and technologies | Independent agency for quality assurance in education (IQAA) | 03.06.2014-02.06.2019 | SA № 0013/3 of 09.06.2014 y. |
Folllow the link | |||||
74 | 7М07103 – Automation and control (2 y.) | 7М071 – Engineering and Engineering affairs | Independent agency for quality assurance in education (IQAA) | 27.05.2019-24.05.2024 | SA-A № 0155/3 of 27.05.2019 y. |
Follow the link | |||||
75 | 6B07104 – Robots and robotic systems | 6В071 – Engineering and Engineering affairs | Independent agency for quality assurance in education (IQAA) | 18.06.2022-17.06.2027 | IS-A № 0054/1 of 18.06.2022 y. |
Follow the link | |||||
76 | 5В072400 – Technological machine and equipment | Technical sciences and technologies | Independent agency for quality assurance in education (IQAA) | 03.06.2014-02.06.2019 | SA № 0013/2 of 09.06.2014 y. |
Follow the link | |||||
77 | 6В07105 – Technological machine and equipment | 6В071 – Engineering and Engineering affairs | Independent agency for quality assurance in education (IQAA) | 27.05.2019-24.05.2024 | SA-A № 0155/2 of 27.05.2019 y. |
Follow the link | |||||
78 | 6М072400 – Technological machine and equipment | Technical sciences and technologies | Independent agency for quality assurance in education (IQAA) | 03.06.2014-02.06.2019 | SA № 0013/3 of 09.06.2014 y. |
Follow the link | |||||
79 | 7М07105 – Technological machine and equipment (2 y.) | 7М071 – Engineering and Engineering affairs | Independent agency for quality assurance in education (IQAA) | 27.05.2019-24.05.2024 | SA-A № 0155/4 of 27.05.2019 y. |
Follow the link | |||||
80 | 6D072400 – Technological machine and equipment | Technical sciences and technologies | Independent agency for quality assurance in education (IQAA) | 03.06.2014-02.06.2019 | E № 0001 of 09.06.2014 y. |
Follow the link | |||||
81 | 8D07105 – Technological machine and equipment | 8D071 – Engineering and Engineering affairs | Independent agency for quality assurance in education (IQAA) | 27.05.2019-24.05.2024 | SA-A №0155/5 of 27.05.2019 y. |
Follow the link | |||||
82 | 6B07106 Refrigeration and air conditioning systems | 6B071 Engineering and engineering trades | Independent agency for quality assurance in education (IQAA) | 18.06.2022-17.06.2027 | IS-A № 0054/2 of 18.06.2022 y. |
Follow the link | |||||
83 | 7М07106 Refrigeration and air conditioning systems | 7M071 Engineering and engineering trades | Independent agency for quality assurance in education (IQAA) | 18.06.2022-17.06.2027 | IS-A № 0054/3 of 18.06.2022 y. |
Folllow the link | |||||
84 | 6B07107 Machines and devices of light industry | 6B071 Engineering and engineering trades | Independent agency for quality assurance in education (IQAA) | 18.06.2022-17.06.2027 | IS-A № 0054/2 of 18.06.2022 y. |
Follow the link | |||||
FACULTY OF ECONOMICS AND BUSINESS | |||||
85 | 5В050600 – Economics | Social sciences, economics and business | Independent agency for accreditation and rating (IAAR) | 20.05.2014-20.05.2019 | № АВ0178 of 21.05.2014 |
Follow the link | |||||
86 | 5В050600 – Economics | Social sciences, economics and business | Independent agency for accreditation and rating (IAAR) | 25.01.2019-24.01.2024 | № АВ 2137 of 21.05.2019 y. |
Follow the link | |||||
87 | 6М050600 – Economics | Social sciences, economics and business | Independent agency for accreditation and rating (IAAR) | 20.05.2014-20.05.2019 | № АВ0179 of 21.05.2014 y. |
Follow the link | |||||
88 | 6М050600 – Economics | Social sciences, economics and business | Independent agency for accreditation and rating (IAAR) | 25.01.2019-24.01.2024 | № АВ 2138 of 25.01.2019 y. |
Follow the link | |||||
89 | 6D050600 – Economics | Social sciences, economics and business | Independent agency for accreditation and rating (IAAR) | 25.01.2019-24.01.2022 | № АВ 2139 of 25.01.2019 y. |
Follow the link | |||||
90 | 8D04101 – Economics | 8D041 Business and Management | Independent agency for quality assurance in education (IQAA) | 18.06.2022-17.06.2027 | SA-A №0247/3 of 18.06.2022 |
Follow the link | |||||
91 | 5В050700 – Managеment | Social sciences, economics and business | Independent agency for accreditation and rating (IAAR) | 20.05.2014-20.05.2019 | № АВ 0180 of 21.05.2014 y. |
Follow the link | |||||
92 | 5В050700 – Managеment | Social sciences, economics and business | Independent agency for accreditation and rating (IAAR) | 25.01.2019-24.01.2024 | № АВ 2144 of 25.01.2019 y. |
Follow the link | |||||
93 | 6М050700 – Managеment | Social sciences, economics and business | Independent agency for accreditation and rating (IAAR) | 20.05.2014-20.05.2019 | № АВ 0181 of 21.05.2022 |
Follow the link | |||||
94 | 6М050700 – Managеment | Social sciences, economics and business | Independent agency for accreditation and rating (IAAR) | 25.01.2019-24.01.2024 | № АВ 2145 of 25.01.2019 y. |
Follow the link | |||||
95 | 6D050700 – Managеment | Social sciences, economics and business | Independent agency for accreditation and rating (IAAR) | 25.01.2019-24.01.2022 | № АВ 2146 of 25.01.2019 y. |
Follow the link | |||||
96 | 8D04102- Managеment | Social sciences, economics and business | Independent agency for quality assurance in education (IQAA) | 18.06.2022-17.06.2027 | SA-A № 0247/3 of 18.06.2022y. |
Follow the link | |||||
97 | 5В051000 – State and local government | Social sciences, economics and business | Independent agency for accreditation and rating (IAAR) | 20.05.2014-20.05.2019 | № АВ 0185 of 21.05.2014 y. |
Follow the link | |||||
98 | 5В051000 – State and local government | Social sciences, economics and business | Independent agency for accreditation and rating (IAAR) | 25.01.2019-24.01.2024 | № АВ 2143 of 25.01.2019 y. |
Follow the link | |||||
99 | 7М04103 State and local government | Social sciences, economics and business | Independent agency for quality assurance in education (IQAA) | 18.06.2022-17.06.2027 | SA-A № 0247/2 of 18.06.2022 y. |
Follow the link | |||||
100 | 5В050800 – Accounting and Audit | Social sciences, economics and business | Independent agency for accreditation and rating (IAAR) | 20.05.2014-20.05.2019 | № АВ 0182 of 21.05.2014 y. |
Follow the link | |||||
101 | 5В050800 – Accounting and Audit | Social sciences, economics and business | Independent agency for accreditation and rating (IAAR) | 25.01.2019-24.01.2024 | № АВ 2140 of 25.01.2019 y. |
Follow the link | |||||
102 | 7М04105 – Accounting and Audit | Social sciences, economics and business | Independent agency for quality assurance in education (IQAA) | 18.06.2022-17.06.2027 | SA-A №0247/2 of 18.06.2022 |
Follow the link | |||||
103 | 5В050900 – Finance | Social sciences, economics and business | Independent agency for accreditation and rating (IAAR) | 20.05.2014-20.05.2019 | № АВ 0183 of 21.05.2014 |
Follow the link | |||||
104 | 5В050900 – Finance | Social sciences, economics and business | Independent agency for accreditation and rating (IAAR) | 25.01.2019-24.01.2024 | № АВ 2141 of 25.01.2019 y. |
Follow the link | |||||
105 | 6М050900 – Finance | Social sciences, economics and business | Independent agency for accreditation and rating (IAAR) | 20.05.2014-20.05.2019 | № АВ 0184 of 21.05.2014 y. |
Follow the link | |||||
106 | 6М050900 – Finance | Social sciences, economics and business | Independent agency for accreditation and rating (IAAR) | 25.01.2019-24.01.2024 | № АВ 2142 of 25.01.2019 y. |
Follow the link | |||||
107 | 5В090200 – Tourism | Services | Independent agency for accreditation and rating (IAAR) | 20.05.2014-20.05.2019 | № АВ 0186 of 21.05.2014 y. |
Follow the link | |||||
108 | 5В090200 – Tourism | Services | Independent agency for accreditation and rating (IAAR) | 25.01.2019-24.01.2024 | № АВ 2148 of 25.01.2019 y. |
Follow the link | |||||
109 | 6М090200 – Tourism | Services | Independent agency for accreditation and rating (IAAR) | 20.05.2014-20.05.2019 | № АВ 0187 of 21.05.2014 y. |
Follow the link | |||||
110 | 6М090200 – Tourism | Services | Independent agency for accreditation and rating (IAAR) | 25.01.2019-24.01.2024 | № АВ 2149 of 25.01.2019 y. |
Follow the link | |||||
111 | 5В091200 – Restaurant business and hotel business | Services | Independent agency for accreditation and rating (IAAR) | 20.05.2014-20.05.2019 | № АВ0190 of 21.05.2014 y. |
Follow the link | |||||
112 | 6B11102 – Restaurant business and hotel business | 6В111 – Service industry | The Accreditation Agency for Study Programmes in Engineering, Informatics, Natural Sciences and Mathematics (ASIIN e.V.) | 06.12.2019-30.09.2025 | ASIIN Certificate of 11.01.2021 y. |
Follow the link | |||||
ASIIN Certificate of 13.01.2020 y. | |||||
Follow the link | |||||
ASIIN Certificate of 13.07.2021 y. | |||||
Follow the link | |||||
113 | 6М091200 – Restaurant business and hotel business | Services | Independent agency for accreditation and rating (IAAR) | 20.05.2014-20.05.2019 | № АВ0191 of 21.05.2014 y. |
Follow the link | |||||
114 | 7М11162 – Restaurant business and hotel business (1 y.) | 7М111 – Service industry | The Accreditation Agency for Study Programmes in Engineering, Informatics, Natural Sciences and Mathematics (ASIIN e.V.) | 06.12.2019-30.09.2025 | ASIIN Certificate of 06.12.2019-16.07.2021 y |
Follow the link | |||||
ASIIN Certificate of 13.01.2020 y. | |||||
Follow the link | |||||
ASIIN Certificate of 13.07.2021 y. | |||||
Follow the link | |||||
115 | 7М11102 – Restaurant business and hotel business (2 y.) | 7М111 – Service industry | The Accreditation Agency for Study Programmes in Engineering, Informatics, Natural Sciences and Mathematics (ASIIN e.V.) | 06.12.2019-30.09.2025 | ASIIN Certificate of 06.12.2019-16.07.2021 y |
Follow the link | |||||
ASIIN Certificate of 13.01.2020 y. | |||||
Follow the link | |||||
ASIIN Certificate of 13.07.2021 y. | |||||
Follow the link | |||||
116 | 8D11102 – Restaurant business and hotel business | 8D111 – Service industry | The Accreditation Agency for Study Programmes in Engineering, Informatics, Natural Sciences and Mathematics (ASIIN e.V.) | 18.06.2021-30.09.2026 | Decision about the accreditation procedure of 06.12.2019 y. |
Follow the link | |||||
ASIIN Certificate of 13.07.2021 y. | |||||
Follow the link |
Almaty, 050012, st. Tole bi, 100
+7 727 221-88-08
+7 727 293 52 95
+7 727 317-00-53
+7 727 293-52-96
+7 707 221-88-08